top of page
Single Estate
Origin | Lot Name | Processing | Cupping Notes | Packaging | Qty. Available | Availability | Info |
---|---|---|---|---|---|---|---|
Brazil | Sao Silvestre Estate | Natural | Caramel, Cocoa, Nut, Raisin | 60kg GrainPro | 1519 bags | Spot | |
El Salvador | Finca El Paraiso - SHG | Washed | Chocolate, Green Apple, Lemon & Lime | 69kg GrainPro | 399 bags | Spot | |
Guatemala | Finca Los Siguanes - SHG | Washed | Chocolate, Honey, Roasted Hazelnut | 69kg GrainPro | 7 bags | Spot | |
Guatemala | Finca San Jorge | Washed | Biscuit, Caramel, Nut | 69kg GrainPro | 5 bags | Spot | |
India | Riverdale Estate Blend | Natural | Biscuit, Maple Syrup, Roasted Almond | 60kg Jute | 10 bags | Spot | |
Nicaragua | Sabio Bonanza Blend | Washed | Caramel, Pecan, Zesty lemon | 69kg GrainPro | 128 bags | Spot | |
Nicaragua | Sabio Flor Y Nata Blend | Natural | Jasmine Honeysuckle, Mandarin Orange, Toffee | 69kg GrainPro | 128 bags | Spot |
bottom of page